Image | SKU | Shape | Size | Type | Price | Purchase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | TNA-YB-C-A15 | General Sponge Bundle 1 | Kit | Kit | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNA-YB-C-A15 Note: 1 each - YCAK,YCBD,YCBI,YCBL,YCBT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YB-C-A18 | Orthopedic Sponge Bundle D | Kit | Kit | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNA-YB-C-A18 Note: 1 each - YCAA,YCAR,YCBD,YCBI,YCBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YB-C-A12 | General Sponge Bundle G | Kit | Kit | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNA-YB-C-A12 Note: 1 each - YCAA,YCAK,YCBD,YCBE,YCBI,YCBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YB-C-A06 | CT Sponge Bundle A | Kit | Kit | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNA-YB-C-A06 Note: 1 each - YCBB,YCBC,YCBE,YCBF,YCBG,YCBI,YCBJ,YCBW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YMCS | Small Leg Rest with Knee Cutouts | 45.5 x 37 x 10 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YMCP | Large Leg Rest with Knee Cutouts | 61 x 46 x 25.5 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YMCM | Medium Leg Rest with Knee Cutouts | 41 x 32 x 18 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCFQ | Decubitus Block with Image Receptor Plate/Cassette Holder | Kit | Standard | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNA-YCFQ Note: Lower: 36" x 16" x 4" | Back: 36" x 10" x 11" | Channel: 36" x 0.5" x 3" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCFR | Right Lateral Finger | 15 x 19 x 7.5 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCFL | Left Lateral Finger | 15 x 19 x 7.5 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCEP | Bariatric Endo-Ultrasound Wedge | 40.5 x 40.5 x 11.5 cm | Standard | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCCD | Extra Large Extremity | 113 x 35.5 x 23 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCCC | Large Extremity | 77.5 x 28 x 18 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCCA | Small Extremity | 32 x 18 x 7.5 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YB-C-A02 | Urgent Care Bundle | Kit | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNA-YB-C-A02 Note: 1 each - YCAA,YCAD,YCAK,YCBC,YCBD,YCBE,YCBJ,YCBL,YCBN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCBQ | Rectangle | 15 x 10 x 1.3 cm | Standard | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCAX | Child Myelogram Block | 35.5 x 20.5 x 25.5 cm | Standard | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCAG | Bilateral Leg Immobilizer | 53.5 x 51 x 15 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YB-C-A22 | Bariatric Kit | Kit | Kit | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNA-YB-C-A22 Note: 1 each: 45° Triangle Wedge (Non-Stealth) - 24" x 9" x 9" | Contoured Cube (Non-Stealth) - 11" x 9" x 6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YB-C-A19 | Pediatric Kit | Kit | Kit | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNA-YB-C-A19 Note: 1 each - YCAC,YCAE,YCAK,YCAN,YCAQ,YCAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YB-C-A04 | Clinic Kit A | Kit | Kit | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNA-YB-C-A04 Note: 1 each - YCAA,YCAK,YCBB,YCBI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YB-C-A05 | Clinic Kit B | Kit | Kit | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNA-YB-C-A05 Note: 1 each - YCAA,YCAK,YCBC,YCBD,YCBE,YCBI,YCBJ,YCBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YB-C-A25 | Perineal Kit | Kit | Kit | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNA-YB-C-A25 Note: 1 each - YCAY,YCEE,YCUZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YB-C-A26 | Ultrasound Kit A | Kit | Kit | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNA-YB-C-A26 Note: 1 each - YCBG,YCFD,YCBU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YB-C-A24 | Ultrasound Kit B | Kit | Kit | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNA-YB-C-A24 Note: 10 each - YCBT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YB-C-A21 | Wedge Kit B | Kit | Kit | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNA-YB-C-A21 Note: 1 each - YCBD,YCBE,YCBF,YCBG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YB-C-A23 | Rectangle Kit | Kit | Kit | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNA-YB-C-A23 Note: 3 each - YCBQ,YCBR,YCBS,YCBT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YB-C-A16 | Ortho Kit A | Kit | Kit | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNA-YB-C-A16 Note: 1 each - YCAA,YCAM,YCAR,YCBD,YCBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YB-C-A20 | Wedge Kit A | Kit | Kit | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNA-YB-C-A20 Note: 1 each - YCBC,YCBF,YCBG,YCBI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YB-C-A17 | Ortho Kit B | Kit | Kit | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNA-YB-C-A17 Note: 1 each - YCAL,YCAN,YCAR,YCBC,YCBG,YCBJ,YCBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YB-C-A13 | General Kit P | Kit | Kit | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNA-YB-C-A13 Note: 1 each - YCAA,YCAK,YCBD,YCBI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YB-C-A11 | General Kit E | Kit | Kit | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNA-YB-C-A11 Note: 1 each - YCAA,YCAM,YCAR,YCAY,YCBL,YCAH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YB-C-A08 | General Kit B | Kit | Kit | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNA-YB-C-A08 Note: 1 each - YCAA,YCAK,YCBC,YCBE,YCBI,YCBJ,YCBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YB-C-A10 | General Kit D | Kit | Kit | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNA-YB-C-A10 Note: 1 each - YCAL,YCAN,YCAR,YCBF,YCBJ,YCBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCAY | Angular Bolster | 35.5 x 57 x 18.5 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YB-C-A07 | General Kit A | Kit | Kit | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TNA-YB-C-A07 Note: Kit includes 1x - YCAA, YCAK, YCBC, YCBD, YCBE, YCBI, YCBJ, YCBL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YSAS | Knee Arthroplasty | 61 x 23 x 23 cm / 15 x 28 x 23 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCEQ | Perineal Wedge | 51 x 51 x 7.5 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCAE | Lateral Child Finger Block | 10 x 18 x 4.5 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCUZ | Endo-Ultrasound Wedge | 51 x 51 x 15 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCAD | Lateral Adult Finger Block | 25.5 x 33 x 7.5 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCAB | Bilateral Adult Finger Block | 30.5 x 26.5 x 7.5 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCAC | Bilateral Child Finger Block | 19.5 x 19 x 5 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCAJ | CT Knee Wedge Support | 51 x 56 x 18 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCAA | Adult Finger Block | 15 x 26.5 x 7.5 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCAH | Knee Arthrogram | 37 x 48 x 20.5 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCBU | 30/60/90° Wedge | 75 x 25.5 x 15 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCCB | Medium Extremity Block | 29 x 50 x 12.5 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCEA | 45° Wedge | 84 x 35 x 24 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCBD | 45° Wedge | 70.5 x 25.5 x 18 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCEB | 45° Wedge | 75 x 25.5 x 19 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCEE | 45° Wedge | 97 x 33 x 23 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCBB | 45° Wedge | 51.5 x 25.5 x 18 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCBF | 27° Wedge | 39.5 x 23.5 x 15 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCBG | 21° Wedge | 36 x 31 x 11.5 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCEU | 30/60/90° Wedge | 75 x 25.5 x 15 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCBC | 45° Wedge | 34.5 x 25.5 x 18 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCBM | Bariatric Rectangle | 37.5 / 30.5 x 26.5 / 20.5 x 7.5 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCBP | Bariatric Decubitus Pad | 70 / 61 x 54.5 / 45.5 x 10 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCBA | Bariatric 45° Wedge | 70 x 25.5 x 18 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCBY | Rectangle | 70 / 61 x 54.5 / 45.5 x 10 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCAT | Bariatric Torso Bolster | 42 x 47 x 18 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCMG | Contoured Torso Pad | 47 x 43 x 12.5 cm | Standard | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCBN | Rectangle | 42 / 35.5 x 52 / 45.5 x 7.5 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCBO | Rectangle | 34.5 / 25.5 x 34.5 / 25.5 x 10 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCBL | Rectangle | 32 / 25.5 x 26 / 19 x 7.5 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCBI | 15° Wedge Set (x2) | 25.5 x 32 x 7.5 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCBJ | 12° Wedge Set (x2) | 23.5 x 26.5 x 5.5 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCBH | 16° Wedge Set (x2) | 28 x 21.5 x 9 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCAK | Circular Head Block | 23 / 18 x 4 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCBE | 34° Wedge Set (x2) | 25 x 14 x 7.5 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCAM | AP/PA Adult Head Holder | 38 x 35.5 x 17 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCAN | Child Head Holder | 28 x 25 x 12.5 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCAL | Head and Neck Support | 37 x 40.5 x 16.5 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCAQ | Child Head Immobiliser | 29 x 17 x 13.5 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCAR | Cervical Head Rest | 40.5 x 19 x 11.5 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCAP | Adult Head Immobiliser | 38.5 x 23 x 18 cm | Stealth | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCCG | Bariatric 45° Wedge | 76 x 23 x 23 cm | Standard | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCEV | Convertible CT Headrest | 35.5 x 34.5 x 17 cm | Standard | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCEW | Philips CT Headrest | 30.5 x 30.5 x 16.5 cm | Standard | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCET | CT/Cath Lab Headrest | 32.5 x 33 x 11.5 cm | Standard | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCBW | CT Headrest | 32 x 30.5 x 25 cm | Standard | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCEM | Rectangle | 61 x 38 x 6.5 cm | Standard | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCGG | Rectangle | 45.5 x 20.5 x 4 cm | Standard | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCBT | Rectangle | 15 x 10 x 5 cm | Standard | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCBV | Rectangle | 15 x 15 x 5 cm | Standard | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCBR | Rectangle | 15 x 10 x 2.5 cm | Standard | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCBS | Rectangle | 15 x 10 x 4 cm | Standard | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCDA | 45° Wedge | 71 x 35.5 x 35.5 cm | Standard | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCEG | 65° Wedge | 40.5 x 63.5 x 21 cm | Standard | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCDB | 45° Wedge | 71 x 68.5 x 40.5 cm | Standard | - | Add to quote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TNA-YCFD | 45° Wedge | 53.5 x 18 x 18 cm | Standard | - | Add to quote |
Invisi-Cote Positioning Foams
Invisi-Cote positioning foams have a sealed coating applied to the raw foam which makes them fluid-resistant. The coating is easily cleaned and has minimal shadowing with low attenuation. Within this range is the Stealth sub-range which features flared sides to further minimise artifacts.
Stealth vs Non-Flared
Stealth sponges are designed with proprietary angles to offer artifact-free viewing. Non-flared sponges may show artifacts under imaging, specifically when the coating is applied.
Invisi-Cote positioning foams are high-quality foams dipped in a fluid-resistant, cleanable coating. They offer minimal shadowing with low attenuation. They are our most popular range as they offer a middle ground between raw foam, which is difficult to keep sanitary, and covered, which is cleanable but leaves artifacts on the image when scanned.
