Invisi-Cote positioning foams are high quality foams dipped in a fluid-resistant, cleanable coating. They offer minimal shadowing with low attenuation. They are our most popular range as they offer a middle ground between raw foam, which is difficult to keep sanitary, and covered, which is cleanable but leaves artifacts on the image when scanned.
Invisi-Cote Positioning Foams
Invisi-Cote positioning foams have a sealed coating applied to the raw foam which makes them fluid-resistant. The coating is easily cleaned and has minimal shadowing with low attenuation. Within this range is the Stealth sub-range which features flared sides to further minimise artifacts.
Stealth vs Non-Flared
Stealth sponges are designed with proprietary angles to offer artifact free viewing. Non-flared sponges may show artifacts under imaging, specifically when coating is applied.
Note:
This product is MRI Safe. Click here for more information on ASTM ratings.

Image | SKU | Shape | Size | Type | Price | Purchase |
---|---|---|---|---|---|---|
![]() | TA-YSHA | Head and Neck Kit | Kit | Kit | Quote Only | Add to quote |
![]() | TA-YSTB | Trauma Kit | Kit | Kit | Quote Only | Add to quote |
![]() | TA-YSBA | Bariatric Kit | Kit | Kit | Quote Only | Add to quote |
![]() | TA-YSPA | Pediatric Kit | Kit | Kit | Quote Only | Add to quote |
![]() | TA-YSCA | Clinic Kit A | Kit | Kit | Quote Only | Add to quote |
![]() | TA-YSCB | Clinic Kit B | Kit | Kit | Quote Only | Add to quote |
![]() | TA-YSCT4 | CT Imaging Kit 4 | Kit | Kit | Quote Only | Add to quote |
![]() | TA-YSCT2 | CT Imaging Kit 2 | Kit | Kit | Quote Only | Add to quote |
![]() | TA-YSCT3 | CT Imaging Kit 3 | Kit | Kit | Quote Only | Add to quote |
![]() | TA-YSRD | Perineal Kit | Kit | Kit | Quote Only | Add to quote |
![]() | TA-YSCT1 | CT Imaging Kit 1 | Kit | Kit | Quote Only | Add to quote |
![]() | TA-YSU8 | Ultrasound Kit A | Kit | Kit | Quote Only | Add to quote |
![]() | TA-YSRC | Ultrasound Kit B | Kit | Kit | Quote Only | Add to quote |
![]() | TA-YSOC | Ortho Kit C | Kit | Kit | Quote Only | Add to quote |
![]() | TA-YSOA | Ortho Kit A | Kit | Kit | Quote Only | Add to quote |
![]() | TA-YSOB | Ortho Kit B | Kit | Kit | Quote Only | Add to quote |
![]() | TA-YSWB | Wedge Kit B | Kit | Kit | Quote Only | Add to quote |
![]() | TA-YSRA | Rectangle Kit | Kit | Kit | Quote Only | Add to quote |
![]() | TA-YSWA | Wedge Kit A | Kit | Kit | Quote Only | Add to quote |
![]() | TA-YSGP | General Kit P | Kit | Kit | Quote Only | Add to quote |
![]() | TA-YSGE | General Kit E | Kit | Kit | Quote Only | Add to quote |
![]() | TA-YSGB | General Kit B | Kit | Kit | Quote Only | Add to quote |
![]() | TA-YSGD | General Kit D | Kit | Kit | Quote Only | Add to quote |
![]() | TA-YSGA | General Kit A | Kit | Kit | Quote Only | Add to quote |
![]() | TA-YCAY | Angular Bolster | 35.5 x 57 x 18.5 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YSAS | Knee Arthroplasty | 61 x 23 x 23 cm / 15 x 28 x 23 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCEQ | Perineal Wedge | 51 x 51 x 7.5 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCAE | Lateral Child Finger Block | 10 x 18 x 4.5 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCUZ | Endo-Ultrasound Wedge | 51 x 51 x 15 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCAD | Lateral Adult Finger Block | 25.5 x 33 x 7.5 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCAB | Bilateral Adult Finger Block | 30.5 x 26.5 x 7.5 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCAC | Bilateral Child Finger Block | 19.5 x 19 x 5 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCAJ | CT Knee Wedge Support | 51 x 56 x 18 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCAA | Adult Finger Block | 15 x 26.5 x 7.5 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCAH | Knee Arthrogram | 37 x 48 x 20.5 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCBU | 30/60/90° Wedge | 75 x 25.5 x 15 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCCB | Medium Extremity Block | 29 x 50 x 12.5 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCEA | 45° Wedge | 84 x 35 x 24 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCBD | 45° Wedge | 70.5 x 25.5 x 18 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCEB | 45° Wedge | 75 x 25.5 x 19 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCEE | 45° Wedge | 97 x 33 x 23 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCBB | 45° Wedge | 51.5 x 25.5 x 18 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCBF | 27° Wedge | 39.5 x 23.5 x 15 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCBG | 21° Wedge | 36 x 31 x 11.5 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCEU | 30/60/90° Wedge | 75 x 25.5 x 15 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCBC | 45° Wedge | 34.5 x 25.5 x 18 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCBM | Bariatric Rectangle | 37.5 / 30.5 x 26.5 / 20.5 x 7.5 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCBP | Bariatric Decubitus Pad | 70 / 61 x 54.5 / 45.5 x 10 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCBA | Bariatric 45° Wedge | 70 x 25.5 x 18 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCBY | Rectangle | 70 / 61 x 54.5 / 45.5 x 10 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCAT | Bariatric Torso Bolster | 42 x 47 x 18 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCBN | Rectangle | 42 / 35.5 x 52 / 45.5 x 7.5 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCBO | Rectangle | 34.5 / 25.5 x 34.5 / 25.5 x 10 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCBL | Rectangle | 32 / 25.5 x 26 / 19 x 7.5 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCBI | 15° Wedge Set (x2) | 25.5 x 32 x 7.5 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCBH | 16° Wedge Set (x2) | 28 x 21.5 x 9 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCBJ | 12° Wedge Set (x2) | 23.5 x 26.5 x 5.5 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCAK | Circular Head Block | 23 / 18 x 4 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCBE | 34° Wedge Set (x2) | 25 x 14 x 7.5 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCAM | AP/PA Adult Head Holder | 38 x 35.5 x 17 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCAN | Child Head Holder | 28 x 25 x 12.5 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCAL | Head and Neck Support | 37 x 40.5 x 16.5 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCAQ | Child Head Immobiliser | 29 x 17 x 13.5 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCAR | Cervical Head Rest | 40.5 x 19 x 11.5 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCAP | Adult Head Immobiliser | 38.5 x 23 x 18 cm | Stealth | Quote Only | Add to quote |
![]() | TA-YCHB | Bariatric Spinal Wedge | 61 x 18 x 12.5 cm | Standard | Quote Only | Add to quote |
![]() | TA-YCMG | Contoured Torso Pad | 47 x 43 x 12.5 cm | Standard | Quote Only | Add to quote |
![]() | TA-YCCG | Bariatric 45° Wedge | 76 x 23 x 23 cm | Standard | Quote Only | Add to quote |
![]() | TA-YCEV | Convertible CT Headrest | 35.5 x 34.5 x 17 cm | Standard | Quote Only | Add to quote |
![]() | TA-YCEW | Philips CT Headrest | 30.5 x 30.5 x 16.5 cm | Standard | Quote Only | Add to quote |
![]() | TA-YCET | CT/Cath Lab Headrest | 32.5 x 33 x 11.5 cm | Standard | Quote Only | Add to quote |
![]() | TA-YCBW | CT Headrest | 32 x 30.5 x 25 cm | Standard | Quote Only | Add to quote |
![]() | TA-YCEH | Rectangle | 51 x 14 x 10 cm | Standard | Quote Only | Add to quote |
![]() | TA-YCEM | Rectangle | 61 x 38 x 6.5 cm | Standard | Quote Only | Add to quote |
![]() | TA-YCGG | Rectangle | 45.5 x 20.5 x 4 cm | Standard | Quote Only | Add to quote |
![]() | TA-YCEO | Rectangle | 53.5 x 35.5 x 4 cm | Standard | Quote Only | Add to quote |
![]() | TA-YCBT | Rectangle | 15 x 10 x 5 cm | Standard | Quote Only | Add to quote |
![]() | TA-YCBV | Rectangle | 15 x 15 x 5 cm | Standard | Quote Only | Add to quote |
![]() | TA-YCBR | Rectangle | 15 x 10 x 2.5 cm | Standard | Quote Only | Add to quote |
![]() | TA-YCBS | Rectangle | 15 x 10 x 4 cm | Standard | Quote Only | Add to quote |
![]() | TA-YCDA | 45° Wedge | 71 x 35.5 x 35.5 cm | Standard | Quote Only | Add to quote |
![]() | TA-YCEG | 65° Wedge | 40.5 x 63.5 x 21 cm | Standard | Quote Only | Add to quote |
![]() | TA-YCDB | 45° Wedge | 71 x 68.5 x 40.5 cm | Standard | Quote Only | Add to quote |
![]() | TA-YCFD | 45° Wedge | 53.5 x 18 x 18 cm | Standard | Quote Only | Add to quote |
Invisi-Cote Positioning Foams
https://imagingsol.com.au/product/invisi-cote-positioning-foams