Image | SKU | Shape | Style | Price | Purchase |
---|---|---|---|---|---|
![]() | ISM-FM-SRN-W45-141810 | 45° Wedge Small | Raw | AUD $12.00 | Add to cart |
![]() | ISM-FM-SAS-W45-141810 | 45° Wedge Small | Covered | AUD $74.00 | Add to cart |
![]() | ISM-FM-SRN-W45-282820 | 45° Wedge Medium | Raw | AUD $24.00 | Add to cart |
![]() | ISM-FM-SAS-W45-282820 | 45° Wedge Medium | Covered | AUD $97.00 | Add to cart |
![]() | ISM-FM-SRN-W45-287520 | 45° Wedge Extra Long | Raw | AUD $52.00 | Add to cart |
![]() | ISM-FM-SAS-W45-287520 | 45° Wedge Extra Long | Covered | AUD $142.00 | Add to cart |
![]() | ISM-FM-SRN-W60-202820 | 60° Wedge | Raw | AUD $28.00 | Add to cart |
![]() | ISM-FM-SAS-W60-202820 | 60° Wedge | Covered | AUD $102.00 | Add to cart |
![]() | ISM-FM-SRN-W15-272807 | 15° Ramp | Raw | AUD $14.00 | Add to cart |
![]() | ISM-FM-SAS-W15-272807 | 15° Ramp | Covered | AUD $80.00 | Add to cart |
![]() | ISM-FM-SRN-BLK-101005 | Block Extra Small | Raw | AUD $6.00 | Add to cart |
![]() | ISM-FM-SAS-BLK-101005 | Block Extra Small | Covered | AUD $63.00 | Add to cart |
![]() | ISM-FM-SRN-BLK-163004 | Block Small | Raw | AUD $14.00 | Add to cart |
![]() | ISM-FM-SAS-BLK-163004 | Block Small | Covered | AUD $80.00 | Add to cart |
![]() | ISM-FM-SRN-BLK-303808 | Block Large | Raw | AUD $34.00 | Add to cart |
![]() | ISM-FM-SAS-BLK-303808 | Block Large | Covered | AUD $110.00 | Add to cart |
![]() | ISM-FM-SRN-CYL-200500 | Circular | Raw | AUD $18.00 | Add to cart |
![]() | ISM-FM-SAS-CYL-200500 | Circular | Covered | AUD $85.00 | Add to cart |
![]() | ISM-FM-SAS-TVP-514510 | Trans-Vaginal Wedge | Covered | AUD $188.00 | Add to cart |
![]() | ISM-FM-SRN-ELS-281515 | Elevated Leg Support | Raw | AUD $88.00 | Add to cart |
![]() | ISM-FM-SAS-ELS-281515 | Elevated Leg Support | Covered | AUD $183.00 | Add to cart |
![]() | ISM-FM-SRN-STP-131308 | Step Block | Raw | AUD $14.00 | Add to cart |
![]() | ISM-FM-SAS-STP-131308 | Step Block | Covered | AUD $78.00 | Add to cart |
![]() | ISM-FM-SRN-HSP-252818 | AP/PA Head Support | Raw | AUD $108.00 | Add to cart |
![]() | ISM-FM-SAS-HSP-252818 | AP/PA Head Support | Covered | AUD $115.00 | Add to cart |
![]() | ISM-FM-SRN-HSC-202506 | Head Support | Raw | AUD $72.00 | Add to cart |
![]() | ISM-FM-SAS-HSC-202506 | Head Support | Covered | AUD $148.00 | Add to cart |
Positioning Foams
Imaging Solutions
Covered positioning foams are covered in liquid-resistant vinyl which is sewn together to form a non-removable coating. The coating can introduce minor imaging artifacts but removes the need to use disposable or separately cleanable covers over raw foams. The covering is both durable and comfortable.
We offer a wide range of generic and specialty shaped positioning foams in raw and covered versions. Whether it’s raw or coated, our position foams are made from quality materials that will stand up to constant abuse. If you need something not listed, we can custom make it to your requirements. Basic open-cell uncoated and uncovered, raw foams are completely invisible to x-rays but are non-cleanable and not as durable as a covered foam. Our covered foams are fully sewn to offer a completely sealed covering of fluid-resistant material. This makes them easier to keep clean and makes them last longer.
